ICell Interface |
The ICell type exposes the following members.
| Name | Description | |
|---|---|---|
| Area | Gets the nominal area of the cell's plungers, in m². | |
| ContactRefOffset_mm | Gets the vertical distance between the cell upper contact point and the reference contact point (inside of spherical contact). | |
| Description | Gets a description of the cell. | |
| EmptyCellHeight_mm | Gets the empty cell height in fully compressed state. | |
| Group | Gets a group name for this cell that allows grouping in the cell selection dialog. | |
| ImageData | Gets an image to display for the cell in the cell selection dialog. | |
| MaxForce | Gets the maximum force that may be asserted onto the cell's plungers, in [kN]. | |
| MaxTemperature | Gets the maximum temperature that may be applied to the cell, in [°C]. | |
| Name | Gets the name of this cell. | |
| PluginDisplayName |
Get a display name for this plugin.
(Inherited from ICompreDriveControlPlugin) | |
| UniqueName | Gets a unique cell name, consisting only of upper- and lowercase letters and numbers. |
| Name | Description | |
|---|---|---|
| AcceptLogInterface |
Is called once and allows the plugin to receive a log writer.
(Inherited from ICompreDriveControlPlugin) |